1 2010 « » «» «» - « 2010 «» .
« -2010», « » .
«», « » «».
:
1. - , . : « »;
2. « « » . : « «». « » 2010 »;
3. «» . : « – «».
- «» 60 80 . -7474 -64714 -8033 (84) - .
-8033 , ( ) . - , . Cummins 6ISBe 375 370 .. - , . , . 1 . .
5- «» 40,0 , . «» 15,0 .
, , . -7474 -64714 , .
, , , .
-7474 – 15 , -64714 – 5,2 . , .
- , , CAD- . . , , .
. . , . . . .
-160 , , ; ; , , . .
«» «» - 16 -25. « » . -2010 .
-16:
• -35714-10 -5557 (66), / 16 , 23,0 (32,0 ), 21,0 (30,0 ), 73 ;
• -357142-10 -43118 (66), / 16 , 23,0 (32,0 ), 21,0 (30,0 ), 73 ;
• -357143-10 -53605 (42), / 16 , 23,0 (32,0 ), 21,0 (30,0 ), 73 ;
• -35715-10 -5337 (42), / 16 , 23,0 (32,0 ), 21,0 (30,0 ), 73 ;
-25:
• -45717-1 -4320 (66), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 ;
• -45717-1 -6303 (64), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 ;
• -45717-1 -65115 (64), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 ;
• -45717-2 -53228 (64), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 ;
• -45717-3 -43118 (66), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 ;
• -45717-3 -43118 (66), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 .
« -2010», « » .
«», « » «».
:
1. - , . : « »;
2. « « » . : « «». « » 2010 »;
3. «» . : « – «».
- «» 60 80 . -7474 -64714 -8033 (84) - .
-8033 , ( ) . - , . Cummins 6ISBe 375 370 .. - , . , . 1 . .
5- «» 40,0 , . «» 15,0 .
, , . -7474 -64714 , .
, , , .
-7474 – 15 , -64714 – 5,2 . , .
- , , CAD- . . , , .
. . , . . . .
-160 , , ; ; , , . .
«» «» - 16 -25. « » . -2010 .
-16:
• -35714-10 -5557 (66), / 16 , 23,0 (32,0 ), 21,0 (30,0 ), 73 ;
• -357142-10 -43118 (66), / 16 , 23,0 (32,0 ), 21,0 (30,0 ), 73 ;
• -357143-10 -53605 (42), / 16 , 23,0 (32,0 ), 21,0 (30,0 ), 73 ;
• -35715-10 -5337 (42), / 16 , 23,0 (32,0 ), 21,0 (30,0 ), 73 ;
-25:
• -45717-1 -4320 (66), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 ;
• -45717-1 -6303 (64), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 ;
• -45717-1 -65115 (64), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 ;
• -45717-2 -53228 (64), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 ;
• -45717-3 -43118 (66), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 ;
• -45717-3 -43118 (66), / 25 , 30,7 (39,7 ), 29,0 (31,0 ), 84,8 .
-
Boom Booster Terex Cranes Swedish Steel Prize 2015
05.11.2015 Boom Booster Kit, , , 90%, Terex Cranes Swedish Steel Prize 2015 . | |